Home / Academics / Programs / Bachelor of Applied Science / Organizational Management & Leadership / Law Enforcement Leadership
Develop and apply skills to advance as individuals both professionally and personally.
Leadership is an immersive and empowering process. In this option, the student will learn to manage and lead successfully within public and government organizations. For those students in criminal justice and law enforcement organizations, this option provides an opportunity to develop and apply skills to advance as individuals both professionally and personally. The curriculum offers practical and active learning strategies needed to encourage growth in individuals and teams.
Law Enforcement Leadership is a degree option of the Organizational Management and Leadership Bachelor of Applied Science degree.
COURSE Number | Business and Entrepreneurial Leadership Option | CR |
CRMJ 3030 | Liability and Risk Management | 3 |
CRMJ 3100 | Politics of Law Enforcement | 3 |
CRMJ 4010 | Community Policing and Public Trust | 3 |
CRMJ 4030 | Crisis Communication and Public Relations | 3 |
CRMJ 4130 | Leadership and Management in the Criminal Justice System | 3 |
Program Electives: The student must obtain approval from the faculty advisor for any courses taken to complete the requirements in this section. | 15 | |
Total Law Enforcement Leadership Option with electives | 30 |
Lower-Level Requirements
Course Number | Course | Credits |
IMGT 2400 | Intro to Information Management | 3 credits |
MDIA 3050 | New Media Ethics | 3 credits |
MGT 3410 | Human Resources Management | 3 credits |
PSYC 1000 | General Psychology | 4 credits |
STAT 2000 | Statistics and the World | 3 credits |
General Electives | 14 credits |
*General Electives: Students must obtain approval from the faculty advisor for any courses taken to complete the requirements in this section.
Upper-Level Requirements
Course Number | Course | Credits |
COMM 4050 | Communication and Conflict | 3 credits |
MGT 3000 | Financial Analysis Budgeting | 3 credits |
MGT 3005 | Foundations of Leadership | 3 credits |
MGT 3010 | Personal Leadership | 3 credits |
MGT 3110 | Business Ethics | 3 credits |
MGT 3210 | Management and Organization | 3 credits |
MGT 4005 | Leading Others | 3 credits |
MGT 4020 | Innovation Management | 3 credits |
MGT 4390 | Management and Leadership Capstone | 3 credits |
PSYC 3110 | Cross-Cultural Psychology | 3 credits |
PSYC 3200 | Industrial-Organizational Psychology | 3 credits |
Students must complete general education requirements that will provide students a general knowledge to help them complete a degree at CWC.
GENERAL EDUCATION REQUIREMENTS | CR | GEN ED |
ART/HUM/IT/LSCI | 3 | 3 |
MATH/APPM | 3 | 3 |
ORAL | 6 | 6 |
POLS – American & Wyoming Government | 3 | 3 |
SOC (in the program) | 3 | 3 |
UNST | 1 | 1 |
Writing Level I | 3 | 3 |
Writing Level II | 3 | 3 |
GEN ED Electives: With approval by the faculty advisor, a student may choose a combination of courses with a general education designator to complete the requirements in this section. | 5 | 5 |
Total General Education Requirements | 30 | 30 |
Current Law Enforcement Professionals may be able to use Peace Officer Standards and Training (POST) and Law Enforcement Academy courses to satisfy some LEL requirements or electives. These training transcripts must be sent to the CWC Registrar for evaluation.
Understand criminal justice laws, theories, forensics and court systems.
Welcome to the world of psychology. There is more mystery in this field, more excitement, and certainly more opportunity to help others
If you have a passion for problem-solving, are a natural caregiver, love working with people, and seek new challenges daily, then a career in human services might be a great fit.
A great place to start exploring your interest in law.
2660 Peck Avenue
Riverton, WY 82501
(307) 855 – 2000
Campus Map
120 Enterprise Blvd.
Lander, WY 82520
(307) 332 – 3394
Campus Map
240 S. Glenwood St #124
P.O. Box 4795
Jackson, WY 83001
(307) 733 – 7425
Campus Map
302 W. Ramshorn
P.O. Box 175
Dubois, WY 82513
(307) 455 – 2625
Campus Map
© 2024 Central Wyoming College – All Rights Reserved