Home / Pay for College / Cost of Attendance
The following budget amounts are based on 12 credits for the full year for 2023/2024.
2022-2023 Figures | In-State | WUE* | Out-Of-State |
---|---|---|---|
Tuition & Fees | $4,680 | $6,270 | $10,980 |
Residence Hall | $2,590 | $2,590 | $2,590 |
Meal Plan | $3,468 | $3,468 | $3,468 |
Books/Supplies | $1,600 | $1,600 | $1,600 |
Transportation | $2,352 | $2,352 | $2,352 |
Misc. Personal Expenses | $1,500 | $1,500 | $1,500 |
Total | $14,790 | $16,062 | $19,830 |
Downloadable Cost of Attendance 2022-2023
Downloadable Cost of Attendance 2023-2024
*The Western Undergraduate Exchange (WUE) enables students in 16 Western states (Alaska, Arizona, California, Colorado, Guam, Hawaii, Idaho, Montana, Nevada, New Mexico, North Dakota, Oregon, Republic Marshall Islands, South Dakota, Utah, Washington, Commonwealth of Northern Marianas Islands.) and territories to enroll at participating public colleges and universities outside of their home state and pay reduced tuition. Although Nebraska isn’t considered a WUE state, students from Nebraska are currently granted the same WUE tuition rate. CWC participates in WUE, a program of the Western Interstate Commission for Higher Education, a regional higher education agency that supports states, students, and institutions throughout and beyond the American West.
Credits | Tuition | Fees | Semester Total | In-State Per Year |
---|---|---|---|---|
1 | $105 | $51 | $156 | $312 |
6 | $630 | $306 | $936 | $1,872 |
9 | $945 | $459 | $1,404 | $2,808 |
12 | $1,260 | $612 | $1,872 | $3,744 |
15 | $1,575 | $765 | $2,340 | $4,680 |
Credits | Tuition | Fees | Semester Total | WUE Per Year |
---|---|---|---|---|
1 | $158 | $51 | $209 | $418 |
6 | $948 | $306 | $1,254 | $2,508 |
9 | $1,422 | $459 | $1,881 | $3,762 |
12 | $1,896 | $642 | $2,508 | $5,016 |
15 | $2,370 | $765 | $3,135 | $6,270 |
Credits | Tuition | Fees | Semester Total | Out of State Per Year |
---|---|---|---|---|
1 | $315 | $51 | $366 | $732 |
6 | $1,890 | $306 | $2,196 | $4,392 |
9 | $2,835 | $459 | $3,294 | $6,588 |
12 | $3,780 | $642 | $4,392 | $8,784 |
15 | $4,725 | $765 | $5,490 | $10,980 |
Credits | Tuition | Fees | Total | International Per Year |
---|---|---|---|---|
12 | $3,780 | $642 | $4,392 | $8,784 |
15 | $4,725 | $765 | $5,490 | $10,980 |
*NOTE: SOME COURSES MAY HAVE ADDITIONAL COURSE FEES FOR MATERIALS, ETC. REFER TO THE CWC COURSE CATALOG OR YOUR BILLING STATEMENT. General fees are charged per credit hour.
2660 Peck Avenue
Riverton, WY 82501
(307) 855 – 2000
Campus Map
120 Enterprise Blvd.
Lander, WY 82520
(307) 332 – 3394
Campus Map
240 S. Glenwood St #124
P.O. Box 4795
Jackson, WY 83001
(307) 733 – 7425
Campus Map
302 W. Ramshorn
P.O. Box 175
Dubois, WY 82513
(307) 455 – 2625
Campus Map
© 2024 Central Wyoming College – All Rights Reserved