Home / CWC Life / Calendar of Events / Academic Calendar
Event Name | Dates |
---|---|
Memorial Day (College Closed) | May 29 |
First Summer Session Begins | May 30 |
First Summer Session Ends | June 30 |
Independence Day Holiday (College Closed) | July 4 |
Second Summer Session Begins | July 5 |
Second Summer Session Ends | August 4 |
Event Name | Dates |
---|---|
Faculty Return | August 14 |
Fall In-Service | August 14-15 |
Classes Begin | August 21 |
Labor Day (College Closed) | September 4 |
Early Registration Begins for Current Students | November 1 |
Registration Opens for All | November 2 |
Thanksgiving Day (College Closed) | November 22-24 |
Last Day to Drop Classes | December 1 |
Classes End | December 8 |
Event Name | Dates |
---|---|
Faculty Return | January 8 |
Spring In-Service | January 8-9 |
MLK/Equality Day (College Closed) | January 15 |
Classes Begin | January 16 |
President’s Day (College Closed) | February 19 |
Spring Holiday (College Closed) | March 8 |
Spring Break Holiday (No classes) | March 25-28 |
Easter Holiday (College Closed) | March 29 |
Early Registration for Current Students (No Classes) | April 9 |
Registration Opens for All | April 10 |
Last Day to Drop Classes | May 3 |
Classes End | May 9 |
Nurses Pinning | May 9 |
Commencement | May 10 |
Grades are Due by 5:00pm | May 14 |
First Summer Session | May 28 |
Second Sumer Session | July 1 |
2660 Peck Avenue
Riverton, WY 82501
(307) 855 – 2000
Campus Map
120 Enterprise Blvd.
Lander, WY 82520
(307) 332 – 3394
Campus Map
240 S. Glenwood St #124
P.O. Box 4795
Jackson, WY 83001
(307) 733 – 7425
Campus Map
302 W. Ramshorn
P.O. Box 175
Dubois, WY 82513
(307) 455 – 2625
Campus Map
© 2024 Central Wyoming College – All Rights Reserved